Saiba mais sobre as especificações de Mercedes-Benz Vito em Portugal. Encontre os melhores carros usados Mercedes-Benz Vito de revendedores e vendedores privados confiáveis.
A Mercedes-Benz Vito W639 é uma van comercial produzida pela montadora alemã Mercedes-Benz desde 2003. Ela é a segunda geração do modelo Vito, substituindo o antigo Vito W638. A Vito W639 foi projetada pa...
Minivan 4 Doors
109 CDI MT L1H1 (88 hp)
109 CDI MT L1H1 (95 hp)
109 CDI MT L2H1 (88 hp)
109 CDI MT L2H1 (95 hp)
109 CDI MT L3H1 (88 hp)
109 CDI MT L3H1 (95 hp)
111 CDI 4MATIC AT L1H1 (109 hp)
111 CDI 4MATIC AT L2H1 (109 hp)
111 CDI 4MATIC AT L3H1 (109 hp)
111 CDI AT L1H1 (109 hp)
111 CDI AT L1H1 (115 hp)
111 CDI AT L2H1 (109 hp)
111 CDI AT L2H1 (115 hp)
111 CDI AT L3H1 (109 hp)
111 CDI AT L3H1 (115 hp)
111 CDI MT L1H1 (109 hp)
111 CDI MT L1H1 (115 hp)
111 CDI MT L2H1 (109 hp)
111 CDI MT L2H1 (115 hp)
111 CDI MT L3H1 (109 hp)
111 CDI MT L3H1 (115 hp)
115 CDI 4MATIC AT L1H1 (150 hp)
115 CDI 4MATIC AT L2H1 (150 hp)
115 CDI 4MATIC AT L3H1 (150 hp)
115 CDI AT L1H1 (150 hp)
115 CDI AT L2H1 (150 hp)
115 CDI AT L3H1 (150 hp)
115 CDI MT L1H1 (150 hp)
115 CDI MT L2H1 (150 hp)
115 CDI MT L3H1 (150 hp)
119 AT L1H1 (190 hp)
119 AT L2H1 (190 hp)
119 AT L3H1 (190 hp)
120 CDI AT L1H1 (204 hp)
120 CDI AT L2H1 (204 hp)
120 CDI AT L3H1 (204 hp)
122 AT L1H1 (217 hp)
122 AT L2H1 (217 hp)
122 AT L3H1 (217 hp)
123 AT L1H1 (231 hp)
123 AT L2H1 (231 hp)
123 AT L3H1 (231 hp)
126 AT L1H1 (258 hp)
126 AT L2H1 (258 hp)
126 AT L3H1 (258 hp)
Mixto Minivan 4 Doors
109 CDI MT L1H1 (88 hp)
109 CDI MT L1H1 (95 hp)
109 CDI MT L2H1 (88 hp)
109 CDI MT L2H1 (95 hp)
109 CDI MT L2H2 (88 hp)
109 CDI MT L2H2 (95 hp)
109 CDI MT L3H1 (88 hp)
109 CDI MT L3H1 (95 hp)
111 CDI 4MATIC AT L1H1 (109 hp)
111 CDI 4MATIC AT L2H1 (109 hp)
111 CDI 4MATIC AT L2H2 (109 hp)
111 CDI 4MATIC AT L3H1 (109 hp)
111 CDI AT L1H1 (109 hp)
111 CDI AT L1H1 (115 hp)
111 CDI AT L2H1 (109 hp)
111 CDI AT L2H1 (115 hp)
111 CDI AT L2H2 (109 hp)
111 CDI AT L2H2 (115 hp)
111 CDI AT L3H1 (109 hp)
111 CDI AT L3H1 (115 hp)
111 CDI MT L1H1 (109 hp)
111 CDI MT L1H1 (115 hp)
111 CDI MT L2H1 (109 hp)
111 CDI MT L2H1 (115 hp)
111 CDI MT L2H2 (109 hp)
111 CDI MT L2H2 (115 hp)
111 CDI MT L3H1 (109 hp)
111 CDI MT L3H1 (115 hp)
115 CDI 4MATIC AT L1H1 (150 hp)
115 CDI 4MATIC AT L2H1 (150 hp)
115 CDI 4MATIC AT L2H2 (150 hp)
115 CDI 4MATIC AT L3H1 (150 hp)
115 CDI AT L1H1 (150 hp)
115 CDI AT L2H1 (150 hp)
115 CDI AT L2H2 (150 hp)
115 CDI AT L3H1 (150 hp)
115 CDI MT L1H1 (150 hp)
115 CDI MT L2H1 (150 hp)
115 CDI MT L2H2 (150 hp)
115 CDI MT L3H1 (150 hp)
119 AT L1H1 (190 hp)
119 AT L2H1 (190 hp)
119 AT L2H2 (190 hp)
119 AT L3H1 (190 hp)
120 CDI MT L1H1 (204 hp)
120 CDI MT L2H1 (204 hp)
120 CDI MT L2H2 (204 hp)
120 CDI MT L3H1 (204 hp)
122 MT L1H1 (217 hp)
122 MT L2H1 (217 hp)
122 MT L2H2 (217 hp)
122 MT L3H1 (217 hp)
123 AT L1H1 (231 hp)
123 AT L2H1 (231 hp)
123 AT L2H2 (231 hp)
123 AT L3H1 (231 hp)
126 AT L1H1 (258 hp)
126 AT L2H1 (258 hp)
126 AT L2H2 (258 hp)
126 AT L3H1 (258 hp)
Van
2.2 AT (109 hp)
2.2 AT (116 hp)
2.2 AT (150 hp)
2.2 MT (116 hp)
2.2 MT (150 hp)
2.2 MT 4WD (109 hp)
2.2 MT 4WD (150 hp)
2.2 MT (88 hp)
2.2 MT (95 hp)
3.0 AT (204 hp)
3.2 AT (190 hp)
3.2 AT (218 hp)
3.2 MT (190 hp)
3.2 MT (218 hp)
3.5 AT (258 hp)
3.7 AT (231 hp)
Name | Value | Unit |
---|---|---|
Acceleration (0-100 km/h) | 19.4 | s |
Back suspension | Trailing arms, Dampers, Helical springs | |
Body type | Minivan | |
Boost type | Turbo | |
Capacity | 2148 | cm3 |
City driving fuel consumption per 100 km | 11.7 | l |
Cruising range | from 640 to 1 030 | km |
Curb weight | 1845 | kg |
Cylinder bore | 88 | mm |
Cylinder layout | Inline | |
Drive wheels | Rear wheel drive | |
Emission standards | EURO IV | |
Engine power | 88 | hp |
Engine type | Diesel | |
Front brakes | ventilated disc | |
Front suspension | Independent, McPherson Struts, Stabilizer bar | |
Front track | 1901 | mm |
Fuel | diesel | |
Fuel tank capacity | 75 | l |
Full weight | 2940 | kg |
Gearbox type | Manual | |
Height | 1875 | mm |
Highway driving fuel consumption per 100 km | 7.3 | l |
Injection type | Common Rail | |
Length | 4748 | mm |
Maximum torque | 220 | N*m |
Max power at RPM | to 3 800 | RPM |
Max speed | 146 | km/h |
Max trunk capacity | 430 | l |
Min trunk capacity | 430 | l |
Mixed driving fuel consumption per 100 km | 8.9 | l |
Number of cylinders | 4 | |
Number of gear | 6 | |
Number of seater | 8 | |
Payload | 900 | kg |
Presence of intercooler | Present | |
Rear brakes | Disc | |
Rear track | 1901 | mm |
Stroke cycle | 88.3 | mm |
Trailer load (with brakes) | 4770 | kg |
Turning circle | 11.8 | m |
Turnover of maximum torque | from 1 400 to 2 500 | RPM |
Valves per cylinder | 4 | |
Wheelbase | 3200 | mm |
Width | 1906 | mm |