Mercedes-Benz VitoMercedes-Benz Vito

Especificações de Mercedes-Benz Vito em Portugal

Encontrado 194 carros
De €1 100 até €123 456
€27 543 (média)

Saiba mais sobre as especificações de Mercedes-Benz Vito em Portugal. Encontre os melhores carros usados Mercedes-Benz Vito de revendedores e vendedores privados confiáveis.

2014 - 2023

Mercedes-Benz Vito W447

Mercedes-Benz Vito W447

Mercedes-Benz Vito W447

O Mercedes-Benz Vito W447 é um modelo de van produzido pela renomada fabricante de automóveis alemã, Mercedes-Benz. Lançado em 2014, o Vito W447 foi a quarta geração da linha Vito, também conhecida como Cl...

  • Mixto Minivan 4 Doors

    • 109 CDI MT L1 (88 hp)

    • 109 CDI MT L2 (88 hp)

    • 109 CDI MT L3 (88 hp)

    • 111 CDI MT L1 (114 hp)

    • 111 CDI MT L2 (114 hp)

    • 111 CDI MT L3 (114 hp)

    • 114 CDI AT L1 (136 hp)

    • 114 CDI AT L1 4x4 (136 hp)

    • 114 CDI AT L2 (136 hp)

    • 114 CDI AT L2 4x4 (136 hp)

    • 114 CDI AT L3 (136 hp)

    • 114 CDI AT L3 4x4 (136 hp)

    • 114 CDI MT L1 (136 hp)

    • 114 CDI MT L2 (136 hp)

    • 114 CDI MT L3 (136 hp)

    • 116 CDI AT L1 (163 hp)

    • 116 CDI AT L1 4x4 (163 hp)

    • 116 CDI AT L2 (163 hp)

    • 116 CDI AT L2 4x4 (163 hp)

    • 116 CDI AT L3 (163 hp)

    • 116 CDI AT L3 4x4 (163 hp)

    • 116 CDI MT L1 (163 hp)

    • 116 CDI MT L2 (163 hp)

    • 116 CDI MT L3 (163 hp)

    • 119 BlueTEC AT L1 (190 hp)

    • 119 BlueTEC AT L1 4x4 (190 hp)

    • 119 BlueTEC AT L2 (190 hp)

    • 119 BlueTEC AT L2 4x4 (190 hp)

    • 119 BlueTEC AT L3 (190 hp)

    • 119 BlueTEC AT L3 4x4 (190 hp)

    • 121 7G-Tronic Plus L2 (211 hp)

    • 121 7G-Tronic Plus L3 (211 hp)

  • Tourer Minivan 4 Doors

    • 109 CDI MT L1 (88 hp)

    • 109 CDI MT L2 (88 hp)

    • 109 CDI MT L3 (88 hp)

    • 111 CDI MT L1 (114 hp)

    • 111 CDI MT L2 (114 hp)

    • 111 CDI MT L3 (114 hp)

    • 114 CDI AT L1 (136 hp)

    • 114 CDI AT L1 4x4 (136 hp)

    • 114 CDI AT L2 (136 hp)

    • 114 CDI AT L2 4x4 (136 hp)

    • 114 CDI AT L3 (136 hp)

    • 114 CDI AT L3 4x4 (136 hp)

    • 114 CDI MT L1 (136 hp)

    • 114 CDI MT L2 (136 hp)

    • 114 CDI MT L3 (136 hp)

    • 116 CDI AT L1 (163 hp)

    • 116 CDI AT L1 4x4 (163 hp)

    • 116 CDI AT L2 (163 hp)

    • 116 CDI AT L2 4x4 (163 hp)

    • 116 CDI AT L3 (163 hp)

    • 116 CDI AT L3 4x4 (163 hp)

    • 116 CDI MT L1 (163 hp)

    • 116 CDI MT L2 (163 hp)

    • 116 CDI MT L3 (163 hp)

    • 119 BlueTEC AT L1 (190 hp)

    • 119 BlueTEC AT L1 4x4 (190 hp)

    • 119 BlueTEC AT L2 (190 hp)

    • 119 BlueTEC AT L2 4x4 (190 hp)

    • 119 BlueTEC AT L3 (190 hp)

    • 119 BlueTEC AT L3 4x4 (190 hp)

    • 121 7G-Tronic Plus L2 (211 hp)

    • 121 7G-Tronic Plus L3 (211 hp)

  • Van

    • 109 CDI L1 1.6d MT (88 hp)

    • 114 CDI L1 2.1d AT (136 hp) 4WD

    • 114 CDI L1 2.1d MT (136 hp)

    • 116 CDI L1 2.1d AT (163 hp)

    • 116 CDI L1 2.1d AT (163 hp) 4WD

    • 116 CDI L1 2.1d MT (163 hp)

    • 119 BlueTEC L1 2.1d AT (190 hp) 4WD

    • 1.6 MT (114 hp)

    • 1.8 MT (102 hp)

    • 2.0 AT (211 hp)

    • 2.0 AT (237 hp)

    • 2.0 AT (239 hp)

    • 2.0 AT 4WD (163 hp)

    • 2.0 AT 4WD (237 hp)

    • 2.0 AT 4WD (239 hp)

    • 2.0 MT (102 hp)

    • AT (114 hp)

NameValueUnit
Back suspensionIndependent, Stabilizer bar
Body typeMinivan
Boost typeTurbo
Capacity1598cm3
Cargo compartment (Length x Width x Height)2586x1685x1252mm
Cargo compartment volume3.1m3
City driving fuel consumption per 100 km7.7l
Cruising rangefrom 740 to 1 100km
Curb weight1800kg
Cylinder bore80mm
Cylinder layoutInline
Drive wheelsFront wheel drive
Emission standardsEURO V
Engine power88hp
Engine typeDiesel
Front brakesventilated disc
Front suspensionIndependent, Stabilizer bar
Fueldiesel
Fuel tank capacity57l
Full weight2800kg
Gearbox typeManual
Height1910mm
Highway driving fuel consumption per 100 km5.2l
Injection typeCommon Rail
Length4895mm
Maximum torque230N*m
Max power at RPMto 3 800RPM
Mixed driving fuel consumption per 100 km6.2l
Number of cylinders4
Number of gear6
Number of seater5
Payload835kg
Rear brakesDisc
Stroke cycle79.5mm
Trailer load (with brakes)4000kg
Turning circle12.2m
Turnover of maximum torquefrom 1 500 to 2 000RPM
Valves per cylinder4
Wheelbase3200mm
Width1928mm