Nissan TerranoNissan Terrano

Specifiche di Nissan Terrano in Portogallo

Trovato 100 auto
Da €2 500 a €22 900
€7 742 (media)

Scopri di più sulle specifiche di Nissan Terrano in Portogallo. Trova le migliori auto usate Nissan Terrano da concessionari affidabili e venditori privati.

1995 - 2004

Nissan Terrano R50

Nissan Terrano R50

Nissan Terrano R50

La Nissan Terrano R50, prodotta tra il 1993 e il 2006, è stata una delle SUV più apprezzate della casa automobilistica giapponese in Europa. Questa generazion...

  • SUV 5 Doors

    • 2.7 AT 4WD (130 hp)

    • 2.7 MT 4WD (130 hp)

    • 2.7 TD 4WD AT (130 hp)

    • 2.7 TD 4WD AT 4x (130 hp)

    • 2.7 TD 4WD AT 4x L (130 hp)

    • 2.7 TD 4WD AT wide (130 hp)

    • 2.7 TD 4WD AT wide 4x (130 hp)

    • 2.7 TD 4WD AT wide 4x L (130 hp)

    • 2.7 TD 4WD MT (130 hp)

    • 2.7 TD 4WD MT wide (130 hp)

    • 3.0 AT 4WD (170 hp)

    • 3.0 TD 4WD AT 4x (170 hp)

    • 3.0 TD 4WD AT 4x wide (170 hp)

    • 3.0 TD 4WD AT 4x wide H (170 hp)

    • 3.2 AT 4WD (150 hp)

    • 3.2 TD 4WD AT 4x (150 hp)

    • 3.2 TD 4WD AT 4x L (150 hp)

    • 3.2 TD 4WD AT 4x wide (150 hp)

    • 3.2 TD 4WD AT 4x wide H (150 hp)

    • 3.2 TD 4WD AT 4x wide L (150 hp)

    • 3.2 TD 4WD AT G3M (150 hp)

    • 3.2 TD 4WD AT G3M wide (150 hp)

    • 3.3 2WD AT R3m-X (170 hp)

    • 3.3 4WD AT (170 hp)

    • 3.3 4WD AT 4x (170 hp)

    • 3.3 4WD AT 4x L (170 hp)

    • 3.3 4WD AT 4x wide (170 hp)

    • 3.3 4WD AT 4x wide L (170 hp)

    • 3.3 AT 4WD (170 hp)

NameValueUnit
Back track width1505mm
Car classJ
Clearance210mm
CountryJapan
Front track width1500mm
Height1725mm
Length4530mm
Number of doors5
Number of seater5
Wheelbase2700mm
Wheel size215/70/R15
Width1840mm