La Mercedes-Benz W201, comunemente conosciuta come la Classe C, rappresenta un'epoca significativa nella storia dell'automobile. La prima generazione, lanciata nel 1982, ha v...
2 5 16 Evolution II Sedan 4 Doors
190 E 2.5-16 Evolution II MT (235 hp)
2 5 16 Evolution Sedan 4 Doors
190 E 2.5-16 Evolution Kat MT (194 hp)
190 E 2.5-16 Evolution MT (204 hp)
2 5 16 Sedan 4 Doors
190 E 2.5-16 AT (204 hp)
190 E 2.5-16 Kat AT (195 hp)
190 E 2.5-16 Kat MT (195 hp)
190 E 2.5-16 MT (204 hp)
Sedan
190 2.0 4MT (105 hp)
190 2.0 5MT (105 hp)
190 2.0 AT (105 hp)
190 D 2.0 4MT (72 hp)
190 D 2.0 4MT (75 hp)
190 D 2.0 5MT (72 hp)
190 D 2.0 5MT (75 hp)
190 D 2.0 AT (72 hp)
190 D 2.0 AT (75 hp)
190 D 2.5 AT (90 hp)
190 D 2.5 AT (94 hp)
190 D 2.5 MT (90 hp)
190 D 2.5 MT (94 hp)
190 D 2.5 Turbo AT (122 hp)
190 D 2.5 Turbo AT (126 hp)
190 D 2.5 Turbo MT (126 hp)
190 E 1.8 4MT (109 hp)
190 E 1.8 5MT (109 hp)
190 E 1.8 AT (109 hp)
190 E 1.8 Kat 4MT (109 hp)
190 E 1.8 Kat 5MT (109 hp)
190 E 1.8 Kat AT (109 hp)
190 E 2.0 4MT (122 hp)
190 E 2.0 5MT (122 hp)
190 E 2.0 AT (122 hp)
190 E 2.0 Kat 4MT (122 hp)
190 E 2.0 Kat 5MT (122 hp)
190 E 2.0 Kat AT (122 hp)
190 E 2.0 MT (122 hp)
190 E 2.3 AT (136 hp)
190 E 2.3 Kat AT (132 hp)
190 E 2.3 Kat AT (136 hp)
190 E 2.3 Kat MT (132 hp)
190 E 2.3 Kat MT (136 hp)
190 E 2.3 MT (136 hp)
190 E 2.6 AT (160 hp)
190 E 2.6 AT (166 hp)
190 E 2.6 Kat AT (160 hp)
190 E 2.6 Kat MT (160 hp)
190 E 2.6 MT (160 hp)
190 E 2.6 MT (166 hp)
190 E Kat 2.0 4MT (118 hp)
190 E Kat 2.0 5MT (118 hp)
190 E Kat 2.0 AT (118 hp)
190 Kat 2.0 4MT (102 hp)
190 Kat 2.0 4MT (105 hp)
190 Kat 2.0 5MT (102 hp)
190 Kat 2.0 5MT (105 hp)
190 Kat 2.0 AT (102 hp)
190 Kat 2.0 AT (105 hp)
Name | Value | Unit |
---|---|---|
Acceleration (0-100 km/h) | 7.1 | s |
Back suspension | Independent, Multi wishbone, spring, Stabilizer bar | |
Body type | Sedan | |
Capacity | 2463 | cm3 |
City driving fuel consumption per 100 km | 13.3 | l |
Cruising range | from 530 to 960 | km |
Curb weight | 1340 | kg |
Cylinder bore | 97.3 | mm |
Cylinder layout | Inline | |
Drive wheels | Rear wheel drive | |
Engine power | 235 | hp |
Engine type | Gasoline | |
Front brakes | ventilated disc | |
Front/rear axle load | 880/960 | kg |
Front suspension | Strut, Wishbone, Stabilizer bar | |
Front track | 1474 | mm |
Fuel | 95 | |
Fuel tank capacity | 70 | l |
Full weight | 1840 | kg |
Gearbox type | Manual | |
Height | 1342 | mm |
Highway driving fuel consumption per 100 km | 7.3 | l |
Injection type | Multi-point fuel injection | |
Length | 4543 | mm |
Maximum torque | 245 | N*m |
Max power at RPM | to 7 200 | RPM |
Max speed | 250 | km/h |
Max trunk capacity | 385 | l |
Min trunk capacity | 385 | l |
Mixed driving fuel consumption per 100 km | 9.9 | l |
Number of cylinders | 4 | |
Number of gear | 5 | |
Number of seater | 4 | |
Payload | 500 | kg |
Rear brakes | Disc | |
Rear track | 1453 | mm |
Stroke cycle | 82.8 | mm |
Trailer load (with brakes) | 3340 | kg |
Turning circle | 11.56 | m |
Turnover of maximum torque | from 5 000 to 6 000 | RPM |
Valves per cylinder | 4 | |
Wheelbase | 2665 | mm |
Width | 1720 | mm |