Mercedes-Benz VitoMercedes-Benz Vito

Mercedes-Benz Vito Spezifikationen in Portugal

Gefunden 196 Autos
Von €1 100 bis €123 456
€27 760 (Durchschnitt)

Erfahren Sie mehr über die Spezifikationen von Mercedes-Benz Vito in Portugal. Finden Sie die besten gebrauchten Mercedes-Benz Vito-Autos zum Verkauf von den besten Autohändlern und privaten Verkäufern.

2003 - 2010

Mercedes-Benz Vito W639

Mercedes-Benz Vito W639

Mercedes-Benz Vito W639

Der Mercedes-Benz Vito W639 ist eine Nutzfahrzeug-Serie, die von Mercedes-Benz zwischen 2003 und 2014 produziert wurde. Die zweite Generation des Vito, die auch als erstes Modell in der Se...

  • Minivan 4 Doors

    • 109 CDI MT L1H1 (88 hp)

    • 109 CDI MT L1H1 (95 hp)

    • 109 CDI MT L2H1 (88 hp)

    • 109 CDI MT L2H1 (95 hp)

    • 109 CDI MT L3H1 (88 hp)

    • 109 CDI MT L3H1 (95 hp)

    • 111 CDI 4MATIC AT L1H1 (109 hp)

    • 111 CDI 4MATIC AT L2H1 (109 hp)

    • 111 CDI 4MATIC AT L3H1 (109 hp)

    • 111 CDI AT L1H1 (109 hp)

    • 111 CDI AT L1H1 (115 hp)

    • 111 CDI AT L2H1 (109 hp)

    • 111 CDI AT L2H1 (115 hp)

    • 111 CDI AT L3H1 (109 hp)

    • 111 CDI AT L3H1 (115 hp)

    • 111 CDI MT L1H1 (109 hp)

    • 111 CDI MT L1H1 (115 hp)

    • 111 CDI MT L2H1 (109 hp)

    • 111 CDI MT L2H1 (115 hp)

    • 111 CDI MT L3H1 (109 hp)

    • 111 CDI MT L3H1 (115 hp)

    • 115 CDI 4MATIC AT L1H1 (150 hp)

    • 115 CDI 4MATIC AT L2H1 (150 hp)

    • 115 CDI 4MATIC AT L3H1 (150 hp)

    • 115 CDI AT L1H1 (150 hp)

    • 115 CDI AT L2H1 (150 hp)

    • 115 CDI AT L3H1 (150 hp)

    • 115 CDI MT L1H1 (150 hp)

    • 115 CDI MT L2H1 (150 hp)

    • 115 CDI MT L3H1 (150 hp)

    • 119 AT L1H1 (190 hp)

    • 119 AT L2H1 (190 hp)

    • 119 AT L3H1 (190 hp)

    • 120 CDI AT L1H1 (204 hp)

    • 120 CDI AT L2H1 (204 hp)

    • 120 CDI AT L3H1 (204 hp)

    • 122 AT L1H1 (217 hp)

    • 122 AT L2H1 (217 hp)

    • 122 AT L3H1 (217 hp)

    • 123 AT L1H1 (231 hp)

    • 123 AT L2H1 (231 hp)

    • 123 AT L3H1 (231 hp)

    • 126 AT L1H1 (258 hp)

    • 126 AT L2H1 (258 hp)

    • 126 AT L3H1 (258 hp)

  • Mixto Minivan 4 Doors

    • 109 CDI MT L1H1 (88 hp)

    • 109 CDI MT L1H1 (95 hp)

    • 109 CDI MT L2H1 (88 hp)

    • 109 CDI MT L2H1 (95 hp)

    • 109 CDI MT L2H2 (88 hp)

    • 109 CDI MT L2H2 (95 hp)

    • 109 CDI MT L3H1 (88 hp)

    • 109 CDI MT L3H1 (95 hp)

    • 111 CDI 4MATIC AT L1H1 (109 hp)

    • 111 CDI 4MATIC AT L2H1 (109 hp)

    • 111 CDI 4MATIC AT L2H2 (109 hp)

    • 111 CDI 4MATIC AT L3H1 (109 hp)

    • 111 CDI AT L1H1 (109 hp)

    • 111 CDI AT L1H1 (115 hp)

    • 111 CDI AT L2H1 (109 hp)

    • 111 CDI AT L2H1 (115 hp)

    • 111 CDI AT L2H2 (109 hp)

    • 111 CDI AT L2H2 (115 hp)

    • 111 CDI AT L3H1 (109 hp)

    • 111 CDI AT L3H1 (115 hp)

    • 111 CDI MT L1H1 (109 hp)

    • 111 CDI MT L1H1 (115 hp)

    • 111 CDI MT L2H1 (109 hp)

    • 111 CDI MT L2H1 (115 hp)

    • 111 CDI MT L2H2 (109 hp)

    • 111 CDI MT L2H2 (115 hp)

    • 111 CDI MT L3H1 (109 hp)

    • 111 CDI MT L3H1 (115 hp)

    • 115 CDI 4MATIC AT L1H1 (150 hp)

    • 115 CDI 4MATIC AT L2H1 (150 hp)

    • 115 CDI 4MATIC AT L2H2 (150 hp)

    • 115 CDI 4MATIC AT L3H1 (150 hp)

    • 115 CDI AT L1H1 (150 hp)

    • 115 CDI AT L2H1 (150 hp)

    • 115 CDI AT L2H2 (150 hp)

    • 115 CDI AT L3H1 (150 hp)

    • 115 CDI MT L1H1 (150 hp)

    • 115 CDI MT L2H1 (150 hp)

    • 115 CDI MT L2H2 (150 hp)

    • 115 CDI MT L3H1 (150 hp)

    • 119 AT L1H1 (190 hp)

    • 119 AT L2H1 (190 hp)

    • 119 AT L2H2 (190 hp)

    • 119 AT L3H1 (190 hp)

    • 120 CDI MT L1H1 (204 hp)

    • 120 CDI MT L2H1 (204 hp)

    • 120 CDI MT L2H2 (204 hp)

    • 120 CDI MT L3H1 (204 hp)

    • 122 MT L1H1 (217 hp)

    • 122 MT L2H1 (217 hp)

    • 122 MT L2H2 (217 hp)

    • 122 MT L3H1 (217 hp)

    • 123 AT L1H1 (231 hp)

    • 123 AT L2H1 (231 hp)

    • 123 AT L2H2 (231 hp)

    • 123 AT L3H1 (231 hp)

    • 126 AT L1H1 (258 hp)

    • 126 AT L2H1 (258 hp)

    • 126 AT L2H2 (258 hp)

    • 126 AT L3H1 (258 hp)

  • Van

    • 2.2 AT (109 hp)

    • 2.2 AT (116 hp)

    • 2.2 AT (150 hp)

    • 2.2 MT (116 hp)

    • 2.2 MT (150 hp)

    • 2.2 MT 4WD (109 hp)

    • 2.2 MT 4WD (150 hp)

    • 2.2 MT (88 hp)

    • 2.2 MT (95 hp)

    • 3.0 AT (204 hp)

    • 3.2 AT (190 hp)

    • 3.2 AT (218 hp)

    • 3.2 MT (190 hp)

    • 3.2 MT (218 hp)

    • 3.5 AT (258 hp)

    • 3.7 AT (231 hp)

NameValueUnit
Acceleration (0-100 km/h)19.4s
Back suspensionTrailing arms, Dampers, Helical springs
Body typeMinivan
Boost typeTurbo
Capacity2148cm3
City driving fuel consumption per 100 km11.7l
Cruising rangefrom 640 to 1 030km
Curb weight1845kg
Cylinder bore88mm
Cylinder layoutInline
Drive wheelsRear wheel drive
Emission standardsEURO IV
Engine power88hp
Engine typeDiesel
Front brakesventilated disc
Front suspensionIndependent, McPherson Struts, Stabilizer bar
Front track1901mm
Fueldiesel
Fuel tank capacity75l
Full weight2940kg
Gearbox typeManual
Height1875mm
Highway driving fuel consumption per 100 km7.3l
Injection typeCommon Rail
Length4748mm
Maximum torque220N*m
Max power at RPMto 3 800RPM
Max speed146km/h
Max trunk capacity430l
Min trunk capacity430l
Mixed driving fuel consumption per 100 km8.9l
Number of cylinders4
Number of gear6
Number of seater8
Payload900kg
Presence of intercoolerPresent
Rear brakesDisc
Rear track1901mm
Stroke cycle88.3mm
Trailer load (with brakes)4770kg
Turning circle11.8m
Turnover of maximum torquefrom 1 400 to 2 500RPM
Valves per cylinder4
Wheelbase3200mm
Width1906mm